| |
| Basic AxioVision Training |
| |
Course order # 4107900200007
| Course | March 16-18, 2010 |
| Course Pricing | $1,296.00 for 3 days (includes lunch)* |
| Course leader | Sven Schirm – Image Analysis expert with over 20 years experience (Carl Zeiss MicroImaging, Inc.) |
| Course location | Carl Zeiss MicroImaging Training and Demo Center
One Zeiss Drive
10594 Thornwood, NY |
| Participants | min. 4 / max. 10 |
| Duration | 3 days (detailed outline) |
| Prerequisites | • Basic knowledge in Microscopy
• Basic computer knowledge |
| To register | Sign-up on-line |
| Questions | microtraining@zeiss.com |
* Does not include other meals or travel costs such as hotel and airfare etc.
To get Carl Zeiss company rates at a hotel nearby please contact
microtraining@zeiss.com
Target Group:
AxioVision users who are new to the software or who have some basic experience in using AxioVision. The course will allow you to develop a good working knowledge of the AxioVision software.
Course Contents:
| • | Introduction to Digital Imaging and Digital Camera Basics |
| • | Overview of AxioVision Modules |
| • | Multi Channel, Z-Stack, Timelapse Imaging |
| • | Extended Focus, Calculation and Acquisition |
| • | Interactive Measurements |
Goals for the Course:
Participants will learn the basic knowledge needed to use AxioVision to it’s fullest potential. Course provides basic knowledge ranging from digital imaging principles to 3D image acquisition.
Detailed outline:
| Day I - Basic Optics and Microscopy |
| • | Digital Camera Technology |
| • | Finding your way around in AxioVision, AxioVision and the AxioCam |
| • | Practical Troubleshooting for the AxioCam |
| • | Image adjustments, annotations |
| • | Importing and Exporting images |
| Day II - AxioVision Multidimensional Imaging |
| • | Controlling your motorized microscope with AxioVision |
| • | Multichannel Imaging |
| • | Timelapse Imaging |
| • | Imaging in 3D |
| Day III - AxioVision Measurements |
| • | Gallery view, splitter display |
| • | Extended Focus acquisition/calculation |
| • | Interactive measurements |
| • | Hands-on Session and Individual Q&A |
| • | Final discussion |
| |
Training overview
Sign-up on-line |