 |
 | 2008/09 | 2007/08 | 2006/07 | 2005/06 | 2004/05 | 2003/04 |
| XETRA |
| Year-end price (EUR)* | 11.11 | 10.14 | 15.43 | 18.50 | 15.63 | 10.09 |
| Year high (EUR)* | 11.41 | 16.00 | 18.44 | 23.75 | 17.40 | 13.54 |
| Year low (EUR)* | 7.33 | 7.40 | 13.13 | 14.60 | 9.99 | 9.95 |
| Year average (EUR) | 9.46 | 10.47 | 15.74 | 17.76 | 14.46 | 11.27 |
 |
| Daily order book turnover (XETRA) in fiscal year |
| EUR | 843,908 | 1.211,527 | 1,534,413.9 | 834,454 | 412,992 | 157,679 |
| shares | 89,208 | 115,750 | 97,485 | 46,985 | 28,561 | 13,991 |
 |
| Number of shares as of 30. September (million shares) | 81,310 | 81,310 | 81,310 | 32,524 | 32,524 | 28,417 |
| Market capitalization as of 30. September (million EUR) | 903.35 | 824.48 | 1,254.61 | 601.69 | 508.29 | 286.72 |
 |
| Earnings per share (EUR) | 0.62 | 0.66 | 0.61 | 0.82 ²) | 0.54 ²) | 0.44 ³) |
| Dividend per share (EUR) | 0.20 | 0.18 | 0.16 + 0.27 | 0.14 | 0.16 | 0 |
| Dividend yield (%)* | 1.80 | 1.78 | 2.78 | 0.76 | 1.02 | 0 |
*) End of fiscal year: 30. September.
²) Figures according to IFRS
³) Figures according to US GAAP |