| |
 | Victory
8 x 26 T* PRF |
| Magnification | 8 x |
| Objective lens diameter | 26 mm |
| Exit pupil | 3,25 mm |
| Twilight factor | 14,4 |
| Field of view at 1000 m/yd | 110 m / yd. |
| Subjective viewing angle | 50° |
| Exit pupil distance | 17,5 mm |
| Diopter adjustment (+/-) | 3,5 D |
| Length | approx. 130 mm |
| Width | approx. 98 mm |
| Weight incl. battery | approx. 310 g |
| Laser | 904 nm IR |
| Measuring range | 10 - 1200 m |
| Accuracy | +/- 1 m (to 600 m)
+/- 0.5 % (beyond 600 m) |
| Beam divergence | approx. 4 x 2 mrad |
| Measuring time | approx. 1.5 seconds maximum |
| Battery life at 20℃ | > 2000 |
| Battery warning | Yes (flashing) |
| Battery | 1 x 3V Typ CR 2 |
 |  |
| Cat. no.: | 52 45 60 |
Delivery package
- Cordura bag
- Eyepiece cap
- Carrying cord
- 3V CR 123A lithium battery
| |
|