| |
| Sonnar T* 4/180 ZV |
| |
 |
|
| |
| Technical Specifications |
| |
| Focal length | 179.4 mm |
| Aperture range | f/4.0 – f/32 (1/2 steps) |
| Focusing range | 1.55 m – infinity |
| Number of elements/groups | 5/4 |
| Angular field, diag./horiz. | 24°/ 18° |
| Image ratio at close range | 1:6.6 |
| Coverage at close range | 361 x 361 mm |
| Filter thread | 67 E |
| Outer bayonet | dia. 60 series |
| Dimensions | ø 80 mm, length 128.4 mm |
| Weight | 1130 g |
Download: Technical Datasheet (103 KB) |
| |
| Applications & Features |
| |
The High Performance Telephoto Lens
Fast and quite compact telephoto lens
Exceptionally high performance over the entire frame and through the entire aperture range, at all distances from infinity to the close-focus limit.
Extremely durable all-metal precision barrel |
| |
| |
 |
| |
|