| |
| Planar T* 1.4/85 ZF |
| |
 |
 |
| |
| Technical Specifications |
| |
| Focal length | 84.8 mm |
| Aperture range | f/1,4 – f/16 (1/2 steps) |
| Focusing range | 1 m – infinity |
| Number of elements/groups | 6/5 |
| Angular field, diag./horiz. | 28.6°/24° |
| Coverage at close range | 24 x 36 cm |
| Filter thread | M 72 x 0.75 |
| Dimensions | ø 77 mm, length 62 mm |
| Weight | 570 g |
Download: Datasheet (105 kB) |
| |
| |
| |
| |
| |
Lenses with F-mount
Other lenses for Industry
Downloads
|