back
| Lens | f(mm) | Aperture | CF | AOV | Weight |
| Distagon T* XP | 6 | 1.3 to 16 | 0.2 m | 91° | 1 kg |
| Distagon T* XP | 8 | 1.3 to 16 | 0.3 m | 77.4° | 1 kg |
| Distagon T* XP | 9.5 | 1.3 to 16 | 0.3 m | 68.6° | 1 kg |
| Distagon T* XP | 12 | 1.3 to 16 | 0.3 m | 64° | 1 kg |
| Distagon T* XP | 14 | 1.3 to 16 | 0.3 m | 48° | 1 kg |
| |  |
| Caption |  |
| f (mm) | Focal length in mm |
| CF | Close focus (measured from film plane) |
| AOV | Angle of View |
| Weight | Weight in kilogram |
| T* XP | improved anti-reflection coating |
|