Historical Data Sheets Lens Types
This is where all datasheets on historical lens types are available for download.

Contax 645
Apo-Makro-Planar T* 4/120 (4 pages, 144 KB)
Distagon T* 2.8/45 (2 pages, 115 KB)
Distagon T* 3.5/35 (2 pages, 115 KB)
Distagon T* 3.5/55 (2 pages, 398 KB)
Mutar 1.4x T* (2 pages, 174 KB)
Planar T* 2/80 (2 pages, 104 KB)
Sonnar T* 2.8/140 (2 pages, 122 KB)
Sonnar T* 4/210 (2 pages, 246 KB)
Tele-Apotessar T* 4/350 (2 pages, 414 KB)
Vario-Sonnar T* 4.5/45-90 (4 pages, 180 KB)

Contax-Yashica
Aposonnar T* 2/200 (2 pages, 73 KB)
Distagon 1.4/35 (2 pages, 76 KB)
Distagon T* 2.8/21 (2 pages, 113 KB)
Distagon T* 2.8/25 (2 pages, 89 KB)
Distagon T* 2.8/28 (2 pages, 88 KB)
Distagon T* 2.8/35 (2 pages, 88 KB)
Distagon T* 2/28 (4 pages, 2,2 MB)
Distagon T* 3.5/15 (2 pages, 71 KB)
Distagon T* 4/18 (2 pages, 70 KB)
F-Distagon T* 2.8/16 (2 pages, 71 KB)
Makro-Planar T* 2.8/100 (3 pages, 123 KB)
Makro-Planar T* 2.8/60 C (3 pages, 118 KB)
Makro-Planar T* 2.8/60 (3 pages, 135 KB)
Mirotar 4.5/500 (2 pages, 53 KB)
Mirotar 5.6/1000 (2 pages, 54 KB)
Mirotar 8/500 (2 pages, 61 KB)
Mutar 2x T* (2 pages, 78 KB)
Mutar 1.4x T* (2 pages, 45 KB)
PC-Distagon 2.8/35 (2 pages, 75 KB)
Planar T* 1.2/55 (2 pages, 56 KB)
Planar T* 1.2/85 (2 pages, 587 KB)
Planar T* 1.4/50 (3 pages, 125 KB)
Planar T* 1.4/85 (2 pages, 72 KB)
Planar T* 1.7/50 (2 pages, 83 KB)
Planar T* 2/100 (2 pages, 86 KB)
Planar T* 2/135 (2 pages, 37 KB)
S-Planar T* 4/100 (3 pages, 53 KB)
Sonnar T* 2.8/135 (2 pages, 92 KB)
Sonnar T* 2.8/180 (2 pages, 658 KB)
Sonnar T* 2.8/180 (2 pages, 77 KB)
Sonnar T* 2.8/85 (2 pages, 68 KB)
Tele-Apotessar T* 5.6/500 (2 pages, 31 KB)
Tele-Apotessar T* 8/800 (2 pages, 31 KB)
Tele-Apotessar T* 2.8/300 (3 pages, 115 KB)
Tele-Tessar T* 3.5/200 (2 pages, 811 KB)
Tele-Tessar T* 4/300 (2 pages, 81 KB)
Tessar T* 2.8/45 (2 pages, 73 KB)
Vario-Sonnar T* 3.3-4.0/28-85 (3 pages, 129 KB)
Vario-Sonnar T* 3.3-4.5/35/135 (3 pages, 203 KB)
Vario-Sonnar T* 3.4/35-70 (3 pages, 146 KB)
Vario-Sonnar T* 3.5-4.5/28-70 (4 pages, 176 KB)
Vario-Sonnar T* 3.5/40-80 (4 pages, 55 KB)
Vario-Sonnar T* 3.5/70-210 (4 pages, 1.3 MB)
Vario-Sonnar T* 4.5-5.6/100-300 (4 pages, 174 KB)
Vario-Sonnar T* 4/80-200 (3 pages, 269 KB)

top

Contax G
Biogon T* 2.8/21 (2 pages, 65 KB)
Biogon T* 2.8/28 (2 pages, 180 KB)
Hologon T* 8/16 (2 pages, 49 KB)
Planar T* 2/35 (2 pages, 64 KB)
Planar T* 2/45 (2 pages, 61 KB)
Sonnar T* 2.8/90 (2 pages, 57 KB)
Vario-Sonnar T* 3.5-5.6/35-70 (4 pages, 190 KB)

Contax N
Makro-Sonnar T* 2.8/100 (4 pages, 631 KB)
Planar T* 1.4/50 (2 pages, 232 KB)
Planar T* 1.4/85 (2 pages, 110 KB)
Tele-Apotessar T* 4/400 (2 pages, 67 KB)
Vario-Sonnar T* 2.8/17-35 (4 pages, 512 KB)
Vario-Sonnar T* 3.5-4.5/24-85 (4 pages, 351 KB)
Vario-Sonnar T* 3.5-4.5/70-200 (4 pages, 785 KB)
Vario-Sonnar T* 3.5-5.6/28-80 (4 pages, 488 KB)
Vario-Sonnar T* 4.0-5.6/70-300 (4 pages, 390 KB)

Hasselblad C
Biogon 4.5/38 (2 pages, 969 KB)
Biogon 5.6/60 (2 pages, 798 KB)
Distagon T* 2.8/50 (2 pages, 855 KB)
Distagon 3.5/60 (2 pages, 838 KB)
Distagon T* 4/40 (2 pages, 791 KB)
Distagon T* 4/50 (2 pages, 777 KB)
F-Distagon 3.5/30 (2 pages, 895 KB)
Mutar 2x T* (1 page, 422 KB)
Planar T* 2.8/80 (2 pages, 755 KB)
Planar T* 3.5/100 (2 pages, 769 KB)
Sonnar Superachromat T* 5.6/250 (2 pages, 605 KB)
Sonnar T* 2.8/150 (2 pages, 857 KB)
Sonnar T* 4/150 (2 pages, 733 KB)
Sonnar T* 5.6/250 (2 pages, 741 KB)
Tele-Tessar T* 4/250 (2 pages, 778 KB)
Tele-Tessar T* 5.6/350 (2 pages, 717 KB)
Tele-Tessar 8/500 (2 pages, 932 KB)
UV-Sonnar 4.3/105 (2 pages, 776 KB)

Hasselblad CB
Distagon T* 3.5/60 CB (2 pages, 685 KB)
Planar T* 2.8/80 (2 pages, 748 KB)
Tessar T* 4.8/160 (2 pages, 745 KB)

top

Hasselblad CF
Biogon T* 4.5/38 CF (2 pages, 738 KB)
Distagon T* 3.5/60 (2 pages, 718 KB)
Distagon T* 4/40 (2 pages, 827 KB)
Distagon T* 4/50 (2 pages, 760 KB)
F Distagon T* 3.5/30 (2 pages, 775 KB)
Makro-Planar T* 4/120 (3 pages, 1,1 MB)
Makro-Planar T* 5.6/135 CF (4 pages, 93 KB)
PC Mutar T* 1.4x Converter (2 pages, 850 KB)
Planar T* 2.8/80 (2 pages, 733 KB)
Planar T* 3.5/100 (2 pages, 750 KB)
Sonnar Superachromat 5.6/250 (2 pages, 608 KB)
Sonnar T* 4/150 (2 pages, 731 KB)
Sonnar T* 4/180 (2 pages, 708 KB)
Sonnar T* 5.6/250 (2 pages, 758 KB)
Tele-Apotessar T* 8/500 CF (2 pages, 113 KB)
Tele-Tessar T* 5.6/350 (2 pages, 711 KB)
UV-Sonnar 4.3/105 (2 pages, 717 KB)

Hasselblad F-FE
Distagon T* 2.8/50 (2 pages, 851 KB)
Planar T* 2.8/80 (2 pages, 819 KB)
Planar T* 2.8/80 (2 pages, 767 KB)
Planar T* 2/110 (2 pages, 907 KB)
Sonnar T* 2.8/150 FE (2 pages, 90 kB)
Tele-Tessar 4/250 FE (2 pages, 96 kB)
Tele Tessar 4/350 FE (2 pages, 99 kB)

top
back to overview

Contax:
Contax 645
Contax-Yashica
Contax G
Contax N

Hasselblad:
Hasselblad C
Hasselblad CB
Hasselblad CF
Hasselblad F-FE