| |
| Model | AxioCam ICc 1 Rev. 4 |
| CCD basic resolution | 1388 x 1038 = 1.4 megapixels |
| Pixel size | 4.65 µm x 4.65 µm |
| Sensor size | 6,3 mm x 4,8 mm, equivalent 1/2" (diagonal 7.9 mm) |
| Spectral range | approx. 400 nm - 700 nm, IR-Filter |
| Readout of frames | Progressive (1 frame per readout) |
| Filter mask | RGB Bayer color filter |
| Optical interface | C-Mount |
| Live image |
Max. frame rate | Mode | Horiz. | x | Vert. |
17 fps | full frame | 1388 | x | 1038 |
28 fps | subframe | 768 | x | 520 |
30 fps | subframe | 600 | x | 480 |
|
| Readout of subframes (ROI) | Selectable |
| Digitization | 3 x 8 bits/pixel |
| Analog Gain | Available |
| Interfaces (Camera) | 2x FireWire IEEE 1394b (400 megabits/s) |
| Power supply | 8 - 36 V, 3.5 W power supply provided by FireWire bus from PC (external power supply only required for notebook operation) |
| Environmental conditions | +5° to +45° Celsius |
| Housing | 45 x 45 x 44.5 mm |
| Registration | CE, FCC Class B |
| Shipment | 1x FireWire-cable IEEE 1394b to 1394a and AxioVision LE |
 
| Model | AxioCam ICc 3 |
| CCD basic resolution | 2080 x 1540 = 3.3 megapixels |
| Pixel size | 3.45 µm x 3.45 µm |
| Sensor size | 8.1 mm x 6.6 mm, equivalent 1/1,8" (diagonal 8.9 mm) |
| Spectral range | approx. 400 nm - 700 nm, IR-Filter |
| Readout of frames | Interlaced (2 frames per readout) |
| Filter mask | RGB Bayer color filter |
| Optical interface | C-Mount |
| Live image |
Max. frame drate | Mode | Horiz. | x | Vert. |
6 fps | Interlaced | 2080 | x | 1540 |
10 fps | subframe | 1280 | x | 960 |
15 fps | subframe | 780 | x | 520 |
39 fps | full frame | 344 | x | 254 |
|
| Readout of subframes (ROI) | Selectable |
| Digitization | 3 x 8 bits/pixel |
| Analog Gain | Available |
| Interface | FireWire IEEE 1394a (400 megabits/s) |
| Power supply | 10 - 33 V, 3.6 W power supply provided by FireWire bus from PC (external power supply only required for notebook operation) |
| Environmental conditions | +5° to +45° Celsius |
| Housing | 44 x 44 x 42.5 mm |
| Registration | CE |
| Shipment | 1x FireWire cable IEEE 1394a and AxioVision LE |
 
| Model | AxioCam ICm 1 |
| CCD basic resolution | 1388 x 1038 = 1.4 megapixels |
| Pixel size | 4.65 µm x 4.65 µm |
| Sensor size | 6,3 mm x 4,8 mm, equivalent 1/2" (diagonal 7.9 mm) |
| Spectral range | approx. 400 nm - 1000, no IR-Filter |
| Readout of frames | Progressive (1 frame per readout) |
| Filter mask | RGB Bayer color filter |
| Optical interface | C-Mount |
| Live image |
Max. frame rate | Mode | Horiz. | x | Vert. |
15 fps | full frame | 1388 | x | 1038 |
26 fps | subframe | 768 | x | 520 |
38 fps | subframe | 600 | x | 480 |
|
| Readout of subframes (ROI) | Selectable |
| Digitization | 12 bits/pixel |
| Analog Gain | Available |
| Interfaces (Camera) | 2x FireWire IEEE 1394b (400 megabits/s) |
| Power supply | 8 - 36 V, 3.5 W power supply provided by FireWire bus from PC (external power supply only required for notebook operation) |
| Environmental conditions | +5° to +45° Celsius |
| Housing | 45 x 45 x 44.5 mm |
| Registration | CE, FCC Class B |
| Shipment | 1x FireWire-cable IEEE 1394b to 1394a and AxioVision LE |
  Comment: Above frame rates are supported by the camera electronics at 20 ms exposure time.
| |
|