| | History | |  |
| of Laser Scanning Microscopy by Carl Zeiss |  |  |
| |  | |
| 1982 |  |  |
| The first commercial laser scanning microscope from Carl Zeiss ushers in a new era in light microscopy, stimulated by the semiconductor industry. The new tool permits circuit designers and quality inspectors to look inside chips. The LSM 44, the prototype of the first series, can be seen at the German Museum in Munich today. |  | back |
| |  |  |

LSM 44 |  |  |
| |  |  |
| 1988 |  |  |
| The LSM 10, a confocal system with two fluorescence channels, sets new standards in biomedical research. In 1990 the LSM 310 combines confocal laser scanning microscopy with modern PC technology, providing varied and convenient facilities. |  |  |
| |  |  |

LSM 10 |  |  |
| |  |  |
| 1992 |  |  |
| The LSM 410 makes inverted microscopes accessable for the LSM concept. The system offers up to three confocal channels with individually adjustable pinholes. |  |  |
| |  |  |

LSM 410 |  |  |
| |  |  |
| 1997 |  |  |
Compact, modular design, great flexibility,
state-of-the-art technology and optimum results:
The LSM 510 from Carl Zeiss. |  |  |
| |  |  |

LSM 510 |  |  |
| |  |  |
| 1999 |  |  |
The Personal Laser Scanning Microscope from Carl Zeiss. Like all LSM units of the fifth generation, the hallmark of LSM 5 PASCAL is a fully motorized Scan Module. |  |  |
| |  |  |

LSM 5 PASCAL |  |  |
| |  |  |
| 2001 |  |  |
LSM 510 META - The next generation of LSM with spectral detection and emission fingerprinting to detekt even strongly overlapping fluorescent signals. |  |  |
| |  |  |

LSM 510 META |  |  |
| |  |  |
 | 2004 |  |  |
 | Focussing on speed without compromising resolution and sensitivity the LSM 5 LIVE with a temporal resolution of 120 full frames per second, made to film life. |  |  |
 | |  |  |
 | 
LSM 5 LIVE |  |  |
 | |  |  |
 | 2005 |  |  |
 | Each is two in one: the LSM 5 DUO and the LSM 5 DuoScan combine and extend the functionalities of the systems available. They are universal systems for the high-end workplace. |  |  |
 | |  |  |
 |
 |  |
| LSM 5 DUO | LSM 5 LIVE DuoScan,
LSM 510 DuoScan |
|  |  |
 | |  |  |
 | 2006 |  |  |
 | Full motorization of all moving components in the Scanning module, and fast and precise control of the laser light irradiated into the sample make the LSM 5 EXCITER your personal laser scanning microscope for demanding tasks. |  |  |
 | |  |  |
 | 
LSM 5 EXCITER |  |  |
 |
top |  |  |
 |  |  |  |
 |  |  |  |
 |  |  |  |