 | MIRAX SCAN | MIRAX DESK |
| Resolution | Pixel resolution 0.23 µm |
| Setup | No calibration or configuration needed |
| Objectives | Zeiss Plan-Apochromat 20x, NA 0.80
Zeiss Plan-Apochromat 40x, NA 0.95 |
| Camera | Sony DFW-X710, 1024x768 pixels |
| Camera adapter | 1.0 or 0.63 |
| PC | XEON Dual 2.8 GHz; min. 2048 MB RAM |
| Label recognition | Bar codes (linear and matrix) + plain text |
| Batch capacity | 300 specimen slides scanned automatically | Slider for one specimen slide |
| Option | Multi-fluorescence
Optovar 1.25 / 1.60 magnific. changer |  |
| WxDxH | 74cm x 45cm x 53cm | 27cm x 25cm x 30cm |
| Weight | 25 kg | 10 kg |