| CCD Basic Resolution | 1300 x 1030 = 1.3 mega pixels |
| Pixel Size | 6,7 µm x 6,7 µm |
| Sensor Size | 8,7 mm x 6,9 mm, equivalent to 2/3" |
| Spectral Range | 300......1000 nm (b/w sensor) |
| Max. Charge / Pixel | Full well 25.000 e |
Selectable Resolution
(b/w & RGB) |
| hori-zontally | x | verti-cally |  | hori-zontally | x | verti-cally |  |
| 260 | x | 206 | (Binning 5 x 5, RGB) | 1300 | x | 1030 | (single exposure) 1) |
| 325 | x | 257 | (Binning 4 x 4, b/w) | 1300 | x | 1030 | (Co Site Sampling) 2) |
| 433 | x | 343 | (Binning 3 x 3, RGB) | 2600 | x | 2060 | (Co Site Sampling) 2) |
| 650 | x | 515 | (Binning 2 x 2, b/w) | 3900 | x | 3090 | (Co Site Sampling) 2) |
|
Live Image Frame
Rates (Binning in Color Mode) |
| Max. frame (@ 20 s) | Binning
factor | hori-zontally | x | vertically |
| 5 frames/sec | 1 | 1300 | x | 1030 |
| 13 frames/sec | 3 | 433 | x | 343 |
| 19 frames/sec | 5 | 260 | x | 206 |
|
Readout of Sub
Frames | Random definition of regions of interest on the sensor |
| Digitisation | 14 Bit / 10 Mhz * |
| Dynamic Range | Typical >2000 : 1 at <9 e readout noise |
| Range of Integration Time | 1ms up to 40 s |
| Cooling | Single stage peltier cooling |
| Product Types | CCD-Sensor with or without RGB color mask |
Signal Output
Connector | TTL signal output for control of external shutters |
| Interface | PCI interface card with thin fiber optic cable for data and control lines
at 200 Mbit/s |
| Optical Interface | C-Mount |
| Max. File Sieze per Image | Approx. 71 MB at 3900 x 3030 @ 3 x 14 bit (color) |
| Operating Systems | Win 95/98, Win NT 4.0 (MAC under preparation) ** |
Housing / Size /
Weight | Aluminium, with fins / ca. 11 cm x 8 cm x 6,5 cm / 0,5 kg |
| Registration | GS, CE, cUL |
| Power Supply | Standard, 12 V DC, 1 A, 220 V/110 V |
1 ) Single Exposure: Color Images with interpolated color quality, lower image resolution in all color channels