| |
| Ultra 16 lenses for PL mount |
| |
Ultra 16 lenses combine high speed with outstanding optical performance. They cover the full Super 16 format and are fully compatible with the optical quality, color balance and ergonomics of the other ZEISS cine lenses.

| f(mm) | T-Stop | CF | AOV | Length | Weight |
| 6 | 1: 1.3 | 0.2 m | 91° | 91.6 mm | 1000 g |
| 2 | 1: 1.3 | 0.3 m | 77° | 91.6 mm | 1000 g |
| 9.5 | 1: 1.3 | 0.3 m | 69° | 91.6 mm | 1000 g |
| 12 | 1: 1.3 | 0.3 m | 64° | 91.6 mm | 1000 g |
| 14 | 1: 1.3 | 0.3 m | 48° | 91.6 mm | 1000 g |
| 18 | 1: 1.3 | 0.3 m | 38° | 91.6 mm | 1200 g |
| 25 | 1: 1.3 | 0.3 m | 28° | 91.6 mm | 1200 g |
| 35 | 1: 1.3 | 0.35 m | 20° | 91.6 mm | 1100 g |
| 50 | 1: 1.3 | 0.4 m | 15° | 91.6 mm | 1200 g |
| f (mm) | Focal length in mm |
| T-Stop | Max. aperture |
| CF | Close focus (measured from film plane) |
| AOV | Horizontal angle of view for a Super 16 camera aperture
(DIN 15602 and ISO-5768-1998, aspect ratio 1:1.66, dimensions 12.35 mm x 7.5 mm / 0.486" x 0.295") |
| Weight | Weight in grams |
| T* XP | improved anti-reflection coating |
| |
|