| |
| Telecentric Visionmes Lenses |
| |
Carl Zeiss VISIONMES lenses are developed for measuring tasks in industry and feature telecentric optics. This means that the ray paths run parallel in the imaging system – an important requirement for highly precise measurements. This results in distortion-free image formation over the entire object field. Even shapes with unfavorable geometries can be exactly imaged without any need for software correction of the measured results.

Object field / Image field /
Aperture | CCD
chip size | Working
distance1
S [mm] | Telecentric
range1
T [mm] | Measuring field
Object size
[mm] |
| 11 / 8 / 0.01 | 1/2" | 160 | + / – 9 | ~ 6 x 8 |
| 11 / 11 / 0.02 | 2/3" | 54 | + / – 2.5 | ~ 6 x 8 |
| 11 / 11 / 0.02 (o) | 2/3" | 17 | + / – 5 | ~ 6 x 8 |
| 11 / 11 / 0.02 (b) | 2/3" | 54 | + / – 5 | ~ 6 x 8 |
| 13 /11 / 0.01 | 2/3" | 65 | + / – 2 | ~ 8 x 10 |
| 22 / 11 / 0.05 | 2/3" | 66 | + / – 2.5 | ~ 13 x 17 |
| 22 / 11 / 0.05 (o) | 2/3" | 56 | + / – 5 | ~ 13 x 17 |
| 18 / 6 / 0.05 | 1/3" | 66 | + / – 10 | ~ 20 x 17 |
| 35 / 6 / 0.1 | 1/3" | 67 | + / – 2.5 | ~ 39 x 33 |
| 35 / 8 / 0.1 | 1/2" | 64 | + / – 2 | ~ 21 x 28 |
| 35 / 11 / 0.1 | 2/3" | 58 | + / – 1.4 | ~ 21 x 28 |
| 70 / 6 / 0.1 | 1/ 3" | 113 | + / – 13 | ~ 79 x 67 |
| 70 / 8 / 0.1 | 1/ 2" | 103 | + / – 10.5 | ~ 43 x 55 |
| 70 / 11 / 0.1 | 2 / 3" | 75 | + / – 8 | ~ 43 x 55 |
| 70 / 16 / 0.1 | 1" | 58 | + / – 4 | ~ 40 x 40 |
| 105 / 6 / 0.1 | 1/ 3" | 182 | + / – 16 | ~ 119 x101 |
| 105 / 8 / 0.1 | 1/ 2" | 171 | + / – 12 | ~ 65 x 83 |
| 105 / 11 / 0.1 | 2 / 3" | 121 | + / – 10 | ~ 65 x 83 |
| 150 / 8 / 0.1 (+) | 1/ 2" | 225 | + / – 35 | ~ 93 x118 |
| 150 / 11 / 0.1 (+) | 2 / 3" | 165 | + / – 25 | ~ 90 x120 |
| 150 / 16 / 0.1 (+) | 1" | 110 | + / – 20 | ~ 86 x 86 |
| 225 / 8 / 0.1 (+) | 1/ 2" | 340 | + / – 55 | ~ 140 x177 |
| 225 / 11 / 0.1 (+) | 2 / 3" | 260 | + / – 40 | ~ 135 x 180 |
| 300 / 8 / 0.1 (+) | 2 / 3" | 450 | + / – 75 | ~ 187 x 236 |
| 300 / 11 / 0.1 (+) | 1/ 2" | 335 | + / – 55 | ~ 180 x 240 |
| 300 / 16 / 0.1 (+) | 2 / 3" | 230 | + / – 40 | ~ 172 x172 |
| 6 / 18 / 0.029 |  | 85 | + / – 1 | ~ 2 x 3 |
Object field and Image field diameter in millimeter
(o) Lens with 90° angle on the object side
(b) Lens with 90° angle on the image side
(+) Lenses with variable stop
All lenses for 1" CCD-chip diagonal on request. Alle lenses with
c-mount. Alle lenses for spectral range from 480 nm to 690 nm
1 Valid at an exact flange focal distance of 17.52 mm (C-mount).
| |
Sales Partners
Contact Carl Zeiss
|